For all of you GMs out there looking for a starting point to your new creatures, here are some simple lists to give you a starting point to making a new creature or encounter.
A couple of die rolls and you have the concept, ready to be fleshed out with some crunchy bits.
These are targeted to The d20 OGL/Clones or Pathfinder Roleplaying Game systems with a dark tone/bent to them.
Base procedure: Select or roll in Row 1 and Row 2, or twice in Row 2
Then chose or roll in Row 3 and roll in Row 4
Select the Hit Dice or Roll to get a random value
Consult the Monster Creation Guides to flesh out with crunch
Some of the results might get skewed a bit. In instance choosing a Fine size creature with 20 hit dice. Really does not seem plausible.
In these cases best judgement is the real guideline. If in doubt start at Medium size and increase or decrease from there hit dice wise
This is a reprint of an article I had done years ago on another site.
This is lightly reorganized and updated.
Row 1 | |
Die Roll | Name/Title |
1 | Aether |
2 | Air |
3 | Clockwork |
4 | Coal |
5 | Dark |
6 | Earth |
7 | Fire |
8 | Light |
9 | Moon |
10 | Oil |
11 | Patchwork |
12 | Quilted |
13 | Shadow |
14 | Spirit |
15 | Steam |
16 | Stellar |
17 | Sun |
18 | Toxic |
19 | Walk |
20 | Water |
Row 2 | |
Die Roll | Name/Title |
1 | Assassin |
2 | Blank |
3 | Butcher |
4 | Crawler |
5 | Creeper |
6 | Flenser |
7 | Hunter |
8 | Killer |
9 | Malevolent |
10 | Opaque |
11 | Render |
12 | Runner |
13 | Seeker |
14 | Snatcher |
15 | Soarer |
16 | Stalker |
17 | Thief |
18 | Wader |
19 | Wanderer |
20 | Wielder |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment